[Banner Ad]

[NSA logo]

Back to NSA Web Site History

Pages Not Recently Changed

This page lists all pages at this site that have not been changed within the last thirty days, as of the last site update. Each page is made up of a main file and several subfiles; the main file typically contains all the important content, while changes to the subfiles are usually unimportant or invisible. See also the list of newer changes, as well as the annotated list of recent site changes.


Main File Changed    Subfiles Changed     Page Name
2009-05-30 22:27:38  2009-05-30 22:27:38  tourneys/2009/canam/qual.txt
2009-05-30 22:25:56  2009-01-19 00:20:40  NSA Cross-Table: Ft. Lauderdale, FL, May 30, 2009
2009-05-27 10:10:14  2008-02-13 22:15:02  2009 World SCRABBLE® Championship: Team U.S.A.
2009-05-26 22:21:32  2009-05-26 22:21:32  tourneys/2009/tsh/05/200905241.tsh
2009-05-26 22:21:32  2009-01-19 00:20:40  NSA Cross-Table: Tucson, AZ, May 24, 2009
2009-05-26 22:21:32  2009-01-19 00:20:40  NSA Cross-Table: ArdenCup Memorial, May 23-25, 2009
2009-05-26 22:21:31  2009-05-26 22:21:31  tourneys/2009/tsh/05/200905234.tsh
2009-05-26 22:21:31  2009-01-19 00:20:40  NSA Cross-Table: Atlanta, GA, May 23-25, 2009
2009-05-26 22:21:30  2009-05-26 22:21:30  tourneys/2009/tsh/05/200905233.tsh
2009-05-26 22:21:30  2009-01-19 00:20:40  NSA Cross-Table: Campbell, CA, May 23-25, 2009
2009-05-26 22:21:29  2009-05-26 22:21:29  tourneys/2009/tsh/05/200905232.tsh
2009-05-26 22:21:29  2009-01-19 00:20:40  NSA Cross-Table: Montreal QC, CAN, May 23-24, 2009
2009-05-26 22:21:28  2009-05-26 22:21:28  tourneys/2009/tsh/05/200905231.tsh
2009-05-26 22:21:22  2009-05-26 22:21:22  tourneys/2009/tsh/05/200905223.xml
2009-05-26 20:39:50  2009-05-26 20:39:50  tourneys/2009/tsh/05/200905261.xml
2009-05-24 22:18:42  2009-01-19 00:20:40  NSA Cross-Table: Mountain View, CA, May 17, 2009
2009-05-24 22:18:41  2009-05-24 22:18:41  tourneys/2009/tsh/05/200905171.tsh
2009-05-24 22:18:41  2009-01-19 00:20:40  NSA Cross-Table: Lansing, MI, May 16, 2009
2009-05-24 22:18:39  2009-05-24 22:18:39  tourneys/2009/tsh/05/200905167.tsh
2009-05-22 19:03:08  2009-05-22 19:03:08  tourneys/2009/tsh/05/200905222.xml
2009-05-22 17:07:11  2009-05-22 17:07:11  tourneys/2009/tsh/05/200905221.xml
2009-05-21 13:53:50  2009-05-21 13:53:50  tourneys/2009/tsh/05/200905211.xml
2009-05-21 09:52:43  2008-02-13 22:15:02  U.S. WSC 2009 Team Qualification Standings
2009-05-19 22:17:44  2009-05-19 22:17:44  tourneys/2009/tsh/05/200905166.tsh
2009-05-19 22:17:44  2009-01-19 00:20:40  NSA Cross-Table: Albuquerque, NM LCT, May 16-17, 2009
2009-05-19 22:17:44  2009-01-19 00:20:40  NSA Cross-Table: Akron, OH, May 16-17, 2009
2009-05-19 22:17:43  2009-05-19 22:17:43  tourneys/2009/tsh/05/200905164.tsh
2009-05-19 22:17:43  2009-05-19 22:17:43  tourneys/2009/tsh/05/200905165.tsh
2009-05-19 22:17:43  2009-01-19 00:20:40  NSA Cross-Table: Laguna Woods, CA Senior/Junior, May 16-17, 2009
2009-05-19 22:17:42  2009-05-19 22:17:42  tourneys/2009/tsh/05/200905163.tsh
2009-05-19 22:17:42  2009-01-19 00:20:40  NSA Cross-Table: Dallas, TX, May 16, 2009
2009-05-19 22:17:42  2009-01-19 00:20:40  NSA Cross-Table: Oshawa ON, CAN, May 16-17, 2009
2009-05-19 22:17:41  2009-05-19 22:17:41  tourneys/2009/tsh/05/200905162.tsh
2009-05-19 22:17:41  2009-01-19 00:20:40  NSA Cross-Table: Pinellas Park, FL, May 16, 2009
2009-05-19 22:17:40  2009-05-19 22:17:40  tourneys/2009/tsh/05/200905161.tsh
2009-05-19 22:17:40  2009-01-19 00:20:40  NSA Cross-Table: Independence, OH LCT, May 12, 2009
2009-05-19 22:17:39  2009-05-19 22:17:39  tourneys/2009/tsh/05/200905123lc.tsh
2009-05-19 22:17:37  2009-05-19 22:17:37  tourneys/2009/tsh/05/200905101.tsh
2009-05-19 22:17:37  2009-01-19 00:20:40  NSA Cross-Table: Guelph ON, CAN, May 10, 2009
2009-05-19 22:17:37  2009-01-19 00:20:40  NSA Cross-Table: Elkhart IN LCT, May 9, 2009
2009-05-19 22:17:36  2009-05-19 22:17:36  tourneys/2009/tsh/05/200905096lc.tsh
2009-05-19 22:17:36  2009-01-19 00:20:40  NSA Cross-Table: Mississauga ON, CAN, May 9, 2009
2009-05-19 22:17:35  2009-05-19 22:17:35  tourneys/2009/tsh/05/200905095.tsh
2009-05-19 22:17:35  2009-05-19 22:17:35  tourneys/2009/tsh/05/200905094.tsh
2009-05-19 22:17:35  2009-01-19 00:20:40  NSA Cross-Table: Annapolis, MD, May 9, 2009
2009-05-19 22:17:34  2009-05-19 22:17:34  tourneys/2009/tsh/05/200905093.tsh
2009-05-19 22:17:34  2009-01-19 00:20:40  NSA Cross-Table: Ardsley, NY, May 9, 2009
2009-05-19 22:17:34  2009-01-19 00:20:40  NSA Cross-Table: Ardsley, NY (Youth PM), May 9, 2009
2009-05-19 22:17:33  2009-05-19 22:17:33  tourneys/2009/tsh/05/200905091.tsh
2009-05-19 22:17:33  2009-05-19 22:17:33  tourneys/2009/tsh/05/200905092.tsh
2009-05-19 22:17:33  2009-01-19 00:20:40  NSA Cross-Table: Ardsley, NY (Youth AM), May 9, 2009
2009-05-19 22:17:30  2009-05-19 22:17:30  tourneys/2009/tsh/05/200905041.tsh
2009-05-19 22:17:30  2009-01-19 00:20:40  NSA Cross-Table: Berkeley, CA, May 3, 2009
2009-05-19 22:17:30  2009-01-19 00:20:40  NSA Cross-Table: Oregon Tile Late Bird, May 4, 2009
2009-05-19 22:17:29  2009-05-19 22:17:29  ratings/data/full/2009/200904.txt
2009-05-19 22:17:29  2009-05-19 22:17:29  tourneys/2009/tsh/05/200905034.tsh
2009-05-19 22:17:29  2009-01-19 00:20:40  NSA Cross-Table: Petoskey, MI, May 2-3, 2009
2009-05-19 22:17:28  2009-05-19 22:17:28  tourneys/2009/tsh/05/200905033.tsh
2009-05-19 22:17:28  2009-05-19 22:17:28  tourneys/2009/tsh/05/200905032.tsh
2009-05-19 22:17:28  2009-01-19 00:20:40  NSA Cross-Table: Jonesboro, Arkansas, May 2-3, 2009
2009-05-19 22:17:28  2009-01-19 00:20:40  NSA Cross-Table: Laguna Woods, CA, May 3, 2009
2009-05-19 22:17:27  2009-05-19 22:17:27  tourneys/2009/tsh/05/200905031.tsh
2009-05-19 22:17:27  2009-01-19 00:20:40  NSA Cross-Table: Oregon TILE Main Event, May 2-4, 2009
2009-05-19 22:17:26  2009-05-19 22:17:26  tourneys/2009/tsh/05/200905024.tsh
2009-05-19 22:17:26  2009-05-19 22:17:26  tourneys/2009/tsh/05/200905025.tsh
2009-05-19 22:17:26  2009-01-19 00:20:40  NSA Cross-Table: Winnipeg Scrable Club #498, May 2-3, 2009
2009-05-19 22:17:25  2009-05-19 22:17:25  tourneys/2009/tsh/05/200905023.tsh
2009-05-19 22:17:25  2009-01-19 00:20:40  NSA Cross-Table: Bayside, Queens, NY, May 2, 2009
2009-05-19 22:17:25  2009-01-19 00:20:40  NSA Cross-Table: Charleston, WV, May 2-3, 2009
2009-05-19 22:17:24  2009-05-19 22:17:24  tourneys/2009/tsh/05/200905021.tsh
2009-05-19 22:17:24  2009-05-19 22:17:24  tourneys/2009/tsh/05/200905022.tsh
2009-05-19 22:17:24  2009-01-19 00:20:40  NSA Cross-Table: Edmonton AB, CAN, May 2, 2009
2009-05-19 22:17:23  2009-05-19 22:17:23  tourneys/2009/tsh/05/200905013.tsh
2009-05-19 22:17:23  2009-01-19 00:20:40  NSA Cross-Table: Ft. Lauderdale, FL, May 1-3, 2009
2009-05-19 22:17:23  2009-01-19 00:20:40  NSA Cross-Table: Oregon TILE Early Bird, May 1, 2009
2009-05-19 22:17:22  2009-05-19 22:17:22  tourneys/2009/tsh/05/200905011.tsh
2009-05-19 22:17:22  2009-05-19 22:17:22  tourneys/2009/tsh/05/200905012.tsh
2009-05-19 22:17:22  2009-01-19 00:20:40  NSA Cross-Table: Charleston, WV Early Bird, May 1, 2009
2009-05-19 22:16:53  2008-02-13 22:15:02  BERKELEY, CA, APRIL 5, 2009
2009-05-19 22:16:53  2008-02-13 22:15:02  DANVILLE, IL, APRIL 19, 2009
2009-05-19 22:16:53  2008-02-13 22:15:02  BERLIN, NJ, APRIL 18, 2009
2009-05-19 22:16:53  2008-02-13 22:15:02  OTTAWA ON, CAN, APRIL 25-26, 2009
2009-05-19 22:16:53  2008-02-13 22:15:02  ORANGE COUNTY, CA, APRIL 18-19, 2009
2009-05-19 22:16:53  2008-02-13 22:15:02  BOSTON, MA, APRIL 18, 2009
2009-05-19 22:16:53  2008-02-13 22:15:02  DALLAS, TX, APRIL 4, 2009
2009-05-19 22:16:53  2008-02-13 22:15:02  FENTON, MI, APRIL 4, 2009
2009-05-19 22:16:53  2008-02-13 22:15:02  NORTH SALEM, NY, YOUTH TOURNAMENT P.M., APRIL 4, 2009
2009-05-19 22:16:53  2008-02-13 22:15:02  CLEVELAND, OH, APRIL 18, 2009
2009-05-19 22:16:53  2008-02-13 22:15:02  CALGARY, AB, APRIL 4-5, 2009
2009-05-19 22:16:53  2008-02-13 22:15:02  BOSTON, MA NAST EARLY BIRD, APRIL 17, 2007
2009-05-19 22:16:53  2008-02-13 22:15:02  SIOUX FALLS, SD, APRIL 25-26, 2009
2009-05-19 22:16:53  2008-02-13 22:15:02  PRINCETON, NJ MAIN EVENT, MARCH 27-29, 2009
2009-05-19 22:16:53  2008-02-13 22:15:02  PINELLAS PARK, FL, APRIL 4, 2009
2009-05-19 22:16:53  2008-02-13 22:15:02  GUELPH ON, CAN, APRIL 19, 2009
2009-05-19 22:16:53  2008-02-13 22:15:02  PHOENIX, AZ, APRIL 4, 2009
2009-05-19 22:16:53  2008-02-13 22:15:02  CASCADIA CHALLENGE, APRIL 18-19, 2009
2009-05-19 22:16:53  2008-02-13 22:15:02  ARDMORE, OK, APRIL 18-19, 2009
2009-05-19 22:16:53  2008-02-13 22:15:02  LEXINGTON, KY, APRIL 18, 2009
2009-05-19 22:16:53  2008-02-13 22:15:02  2009 BAT, APRIL 17-19, 2009
2009-05-19 22:16:53  2008-02-13 22:15:02  CAMBRIDGE, ON, APRIL 18, 2009
2009-05-19 22:16:53  2008-02-13 22:15:02  April 2009 Tournament Cross-Tables
2009-05-19 22:16:53  2008-02-13 22:15:02  NORTH SALEM, NY, APRIL 4, 2009
2009-05-19 22:16:53  2008-02-13 22:15:02  MOOSE JAW, SK, APRIL 4-5, 2009
2009-05-19 22:16:53  2008-02-13 22:15:02  BAYSIDE, NY, APRIL 11, 2009
2009-05-19 22:16:53  2008-02-13 22:15:02  COLUMBIA, SC, APRIL 18-19, 2009
2009-05-19 22:16:53  2008-02-13 22:15:02  PRINCETON, NJ EARLY BIRD, MARCH 27, 2009
2009-05-19 22:16:53  2008-02-13 22:15:02  MONTROSE, OH LCT, APRIL 2, 2009
2009-05-19 22:16:53  2008-02-13 22:15:02  MOUNTAIN VIEW, CA, APRIL 19, 2009
2009-05-19 22:16:53  2008-02-13 22:15:02  FENTON, MI LATE BIRD, APRIL 5, 2009
2009-05-19 22:16:53  2008-02-13 22:15:02  NORTH SALEM, NY, YOUTH TOURNAMENT A.M., APRIL 4, 2009
2009-05-19 22:16:53  2008-02-13 22:15:02  PFACT 4 LCT, APRIL 19, 2009
2009-05-19 22:16:53                       tourneys/2009/xt/04/x16.html
2009-05-19 18:27:50  2009-05-19 18:27:50  tourneys/2009/tsh/04/times.txt
2009-05-19 18:27:50  2008-02-13 22:15:02  April 2009 Tournament Cross-Tables
2009-05-19 18:27:49  2009-05-19 18:27:49  tourneys/2009/tsh/04/200904252.tsh
2009-05-19 18:27:49  2009-01-19 00:20:40  NSA Cross-Table: Ottawa ON, CAN, April 25-26, 2009
2009-05-19 18:27:49  2009-01-19 00:20:40  NSA Cross-Table: Sioux Falls, SD, April 25-26, 2009
2009-05-19 18:27:48  2009-05-19 18:27:48  tourneys/2009/tsh/04/200904251.tsh
2009-05-19 18:27:48  2009-01-19 00:20:40  NSA Cross-Table: PFACT 4 LCT, April 19, 2009
2009-05-19 18:27:47  2009-05-19 18:27:47  tourneys/2009/tsh/04/200904194.tsh
2009-05-14 20:42:55  2009-05-14 20:42:55  tourneys/2009/tsh/05/200905141.xml
2009-05-13 09:49:42  2008-02-13 22:15:02  Submitting Ratings Data
2009-05-12 22:48:06  2009-01-19 00:20:40  NSA Cross-Table: Independence, OH LCT, May 12, 2009
2009-05-12 20:14:26  2009-05-12 20:14:26  tourneys/2009/tsh/05/200905122.xml
2009-05-12 20:08:17  2009-05-12 20:08:17  tourneys/2009/tsh/05/200905121.xml
2009-05-12 09:48:12  2009-01-19 00:20:40  NSA Cross-Table: Guelph ON, CAN, May 10, 2009
2009-05-11 16:10:21  2009-05-11 16:10:21  tourneys/2009/tsh/05/200905111.xml
2009-05-10 22:21:19  2009-01-19 00:20:40  NSA Cross-Table: Ardsley, NY (Youth AM), May 9, 2009
2009-05-08 17:05:50  2009-05-08 17:05:50  tourneys/2009/tsh/05/200905054.xml
2009-05-06 03:42:58  2009-05-06 03:42:58  tourneys/2009/tsh/05/200905052.xml
2009-05-06 03:42:41  2009-05-06 03:42:41  tourneys/2009/tsh/05/200905053.xml
2009-05-06 03:39:06  2009-05-06 03:39:06  tourneys/2009/tsh/05/200905051.xml
2009-05-01 16:35:41  2008-02-13 22:15:02  Foreign Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Louisiana Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Arkansas Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Florida Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  New Jersey Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  South Carolina Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Michigan Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Kansas Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  District of Columbia Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Nebraska Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Pennsylvania Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Minnesota Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Missouri Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Texas Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Alaska Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Alberta Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Tennessee Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Utah Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Alabama Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Connecticut Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Top Ratings by State and Province
2009-05-01 16:35:41  2008-02-13 22:15:02  Mississippi Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Virginia Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Ohio Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Oregon Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Newfoundland and Labrador Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Illinois Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Washington Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Rhode Island Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Nevada Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Oklahoma Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  North Carolina Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  ratings/data/state/2009/200904/ca.html
2009-05-01 16:35:41  2008-02-13 22:15:02  Maryland Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Wisconsin Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Vermont Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Quebec Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Iowa Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Manitoba Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Idaho Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Georgia Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  South Dakota Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Hawaii Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Delaware Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  New Hampshire Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Ontario Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Kentucky Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  New Mexico Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Arizona Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  ratings/data/state/2009/200904/bc.html
2009-05-01 16:35:41  2008-02-13 22:15:02  Maine Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  West Virginia Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Indiana Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Colorado Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Montana Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Massachusetts Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  New York Ratings
2009-05-01 16:35:41  2008-02-13 22:15:02  Saskatchewan Ratings
2009-05-01 16:24:49  2009-05-01 16:24:49  players/z/zammit_reno.jpg
2009-05-01 16:24:48  2009-05-01 16:24:48  players/x/xuereb_alfred.jpg
2009-05-01 16:24:48  2009-05-01 16:24:48  players/z/zammit_albert.jpg
2009-05-01 16:24:47  2009-05-01 16:24:47  players/w/webb_david_2.jpg
2009-05-01 16:24:46  2009-05-01 16:24:46  players/w/weatherhead_pauline.jpg
2009-05-01 16:24:46  2009-05-01 16:24:46  players/w/weatherhead_feargal.jpg
2009-05-01 16:24:45  2009-05-01 16:24:45  players/v/violett_bob.jpg
2009-05-01 16:24:45  2009-05-01 16:24:45  players/v/violett_claire.jpg
2009-05-01 16:24:44  2009-05-01 16:24:44  players/t/turner_philip.jpg
2009-05-01 16:24:44  2009-05-01 16:24:44  players/v/vella-laurenti_nicky.jpg
2009-05-01 16:24:43  2009-05-01 16:24:43  players/t/thacker_beryl.jpg
2009-05-01 16:24:42  2009-05-01 16:24:42  players/s/strawbridge_christine.jpg
2009-05-01 16:24:42  2009-05-01 16:24:42  players/s/simonis_sandie.jpg
2009-05-01 16:24:41  2009-05-01 16:24:41  players/s/servier_liliane.jpg
2009-05-01 16:24:41  2009-05-01 16:24:41  players/s/seychell_mario.jpg
2009-05-01 16:24:40  2009-05-01 16:24:40  players/s/scicluna_maria.jpg
2009-05-01 16:24:40  2009-05-01 16:24:40  players/s/sant_danielle.jpg
2009-05-01 16:24:39  2009-05-01 16:24:39  players/s/sandu_dan.jpg
2009-05-01 16:24:38  2009-05-01 16:24:38  players/s/saliba_mario.jpg
2009-05-01 16:24:38  2009-05-01 16:24:38  players/r/rosenstone_simon.jpg
2009-05-01 16:24:37  2009-05-01 16:24:37  players/r/rosenkrantz_omri.jpg
2009-05-01 16:24:37  2009-05-01 16:24:37  players/r/robinson_jared.jpg
2009-05-01 16:24:36  2009-05-01 16:24:36  players/r/raychbart_paloma_2.jpg
2009-05-01 16:24:36  2009-05-01 16:24:36  players/r/robertshaw_phil_2.jpg
2009-05-01 16:24:35  2009-05-01 16:24:35  players/o/owolabi_lukeman_2.jpg
2009-05-01 16:24:33  2009-05-01 16:24:33  players/n/nobil_mona.jpg
2009-05-01 16:24:33  2009-05-01 16:24:33  players/n/ni_bhriain_brid.jpg
2009-05-01 16:24:32  2009-05-01 16:24:32  players/n/nelkon_philip.jpg
2009-05-01 16:24:32  2009-05-01 16:24:32  players/m/muscat_cecil.jpg
2009-05-01 16:24:31  2009-05-01 16:24:31  players/m/mifsud_marielouise.jpg
2009-05-01 16:24:31  2009-05-01 16:24:31  players/m/mifsud_paul.jpg
2009-05-01 16:24:30  2009-05-01 16:24:30  players/m/micallef_charles.jpg
2009-05-01 16:24:29  2009-05-01 16:24:29  players/l/landau_naomi.jpg
2009-05-01 16:24:29  2009-05-01 16:24:29  players/m/mangion_sammy.jpg
2009-05-01 16:24:28  2009-05-01 16:24:28  players/k/kuroda_kunihiko_2.jpg
2009-05-01 16:24:28  2009-05-01 16:24:28  players/k/keeley_chris.jpg
2009-05-01 16:24:27  2009-05-01 16:24:27  players/i/ikolo_anthony_2.jpg
2009-05-01 16:24:27  2009-05-01 16:24:27  players/h/hayman_rael.jpg
2009-05-01 16:24:26  2009-05-01 16:24:26  players/f/frendo_pawlu.jpg
2009-05-01 16:24:26  2009-05-01 16:24:26  players/g/gillam_simon.jpg
2009-05-01 16:24:25  2009-05-01 16:24:25  players/f/farrugia_frans.jpg
2009-05-01 16:24:24  2009-05-01 16:24:24  players/d/delicata_david_2.jpg
2009-05-01 16:24:24  2009-05-01 16:24:24  players/d/delia_yvonne.jpg
2009-05-01 16:24:23  2009-05-01 16:24:23  players/d/delia_jojo_2.jpg
2009-05-01 16:24:23  2009-05-01 16:24:23  players/c/collins_juliet.jpg
2009-05-01 16:24:22  2009-05-01 16:24:22  players/c/cilia_pauline.jpg
2009-05-01 16:24:22  2009-05-01 16:24:22  players/c/cohen_evan_2.jpg
2009-05-01 16:24:21  2009-05-01 16:24:21  players/c/camilleri_mario.jpg
2009-05-01 16:24:21  2009-05-01 16:24:21  players/c/caruana_joe.jpg
2009-05-01 16:24:20  2009-05-01 16:24:20  players/c/calleja_marlene.jpg
2009-05-01 16:24:19  2009-05-01 16:24:19  players/c/caba_catalin.jpg
2009-05-01 16:24:19  2009-05-01 16:24:19  players/b/brousson_theresa.jpg
2009-05-01 16:24:18  2009-05-01 16:24:18  players/b/borg_dominic.jpg
2009-05-01 16:24:17  2009-05-01 16:24:17  players/b/borg_anna.jpg
2009-05-01 16:24:17  2009-05-01 16:24:17  players/b/borg_carmen.jpg
2009-05-01 16:24:16  2009-05-01 16:24:16  players/b/blits_gila.jpg
2009-05-01 16:24:16  2009-05-01 16:24:16  players/a/andrews_angele.jpg
2009-04-26 10:03:55  2008-02-13 22:15:02  2009 Tournaments
2009-04-26 10:03:43  2008-02-13 22:15:02  2008 Tournaments
2009-04-22 13:15:13  2008-02-13 22:15:02  2009 National School SCRABBLE Championship Live Coverage
2009-04-21 20:47:30  2009-01-19 00:20:40  NSA Cross-Table: Mountain View, CA, April 19, 2009
2009-04-21 20:47:29  2009-04-21 20:47:29  tourneys/2009/tsh/04/200904192.tsh
2009-04-21 20:47:29  2009-04-21 20:47:29  tourneys/2009/tsh/04/200904193.tsh
2009-04-21 20:47:29  2009-01-19 00:20:40  NSA Cross-Table: Danville, IL, April 19, 2009
2009-04-21 20:47:28  2009-04-21 20:47:28  tourneys/2009/tsh/04/200904191.tsh
2009-04-21 20:47:28  2009-01-19 00:20:40  NSA Cross-Table: Guelph ON, CAN, April 19, 2009
2009-04-21 20:47:27  2009-04-21 20:47:27  tourneys/2009/tsh/04/200904189.tsh
2009-04-21 20:47:27  2009-01-19 00:20:40  NSA Cross-Table: Columbia, SC, April 18-19, 2009
2009-04-21 20:47:27  2009-01-19 00:20:40  NSA Cross-Table: Cascadia Challenge, April 18-19, 2009
2009-04-21 20:47:26  2009-04-21 20:47:26  tourneys/2009/tsh/04/200904187.tsh
2009-04-21 20:47:26  2009-04-21 20:47:26  tourneys/2009/tsh/04/200904188.tsh
2009-04-21 20:47:26  2009-01-19 00:20:40  NSA Cross-Table: Lexington, KY, April 18, 2009
2009-04-20 22:02:26  2009-01-19 00:20:40  NSA Cross-Table: Orange County, CA, April 18-19, 2009
2009-04-20 22:02:25  2009-04-20 22:02:25  tourneys/2009/tsh/04/200904186.tsh
2009-04-20 22:02:25  2009-01-19 00:20:40  NSA Cross-Table: Ardmore, OK, April 18-19, 2009
2009-04-20 22:02:24  2009-04-20 22:02:24  tourneys/2009/tsh/04/200904185.tsh
2009-04-20 20:25:51  2009-01-19 00:20:40  NSA Cross-Table: Berlin, NJ, April 18, 2009
2009-04-20 20:25:50  2009-04-20 20:25:50  tourneys/2009/tsh/04/200904184.tsh
2009-04-20 20:25:50  2009-04-20 20:25:50  tourneys/2009/tsh/04/200904183.tsh
2009-04-20 20:25:50  2009-01-19 00:20:40  NSA Cross-Table: Cambridge, ON, April 18, 2009
2009-04-20 20:25:49  2009-04-20 20:25:49  tourneys/2009/tsh/04/200904182.tsh
2009-04-20 20:25:49  2009-01-19 00:20:40  NSA Cross-Table: Cleveland, OH, April 18, 2009
2009-04-20 20:25:49  2009-01-19 00:20:40  NSA Cross-Table: Boston, MA, April 18, 2009
2009-04-20 20:25:48  2009-04-20 20:25:48  tourneys/2009/tsh/04/200904181.tsh
2009-04-20 20:25:48  2009-01-19 00:20:40  NSA Cross-Table: 2009 BAT, April 17-19, 2009
2009-04-20 20:25:47  2009-04-20 20:25:47  tourneys/2009/tsh/04/200904172.tsh
2009-04-20 20:25:47  2009-01-19 00:20:40  NSA Cross-Table: Boston, MA NAST Early Bird, April 17, 2007
2009-04-20 20:25:46  2009-04-20 20:25:46  tourneys/2009/tsh/04/200904171.tsh
2009-04-18 17:52:46  2009-04-18 17:52:46  players/w/williams_chris_2.jpg
2009-04-18 17:52:46  2009-04-18 17:52:46  players/c/cleary_lynda_3.jpg
2009-04-18 17:52:32  2009-04-18 17:52:32  players/s/smith_keith_2.jpg
2009-04-18 15:24:47  2009-04-18 15:24:47  tourneys/2009/tsh/04/200904180.xml
2009-04-18 15:24:47  2009-04-18 15:24:47  tourneys/2009/tsh/04/200904170.xml
2009-04-18 14:37:21  2009-04-18 14:37:21  players/w/whitt_brian_2.jpg
2009-04-18 14:37:20  2009-04-18 14:37:20  players/s/smith_aron.jpg
2009-04-18 14:37:20  2009-04-18 14:37:20  players/s/smart_gary.jpg
2009-04-18 14:37:20  2009-04-18 14:37:20  players/s/serino_steve.jpg
2009-04-18 14:37:20  2009-04-18 14:37:20  players/s/settle_thomas_2.jpg
2009-04-18 14:37:20  2009-04-18 14:37:20  players/s/seistrup_nicholas.jpg
2009-04-18 14:37:20  2009-04-18 14:37:20  players/s/squire_jon_2.jpg
2009-04-18 14:37:19  2009-04-18 14:37:19  players/r/robin_matt.jpg
2009-04-18 14:37:19  2009-04-18 14:37:19  players/r/romann_judy.jpg
2009-04-18 14:37:19  2009-04-18 14:37:19  players/r/robinsky_rob_2.jpg
2009-04-18 14:37:19  2009-04-18 14:37:19  players/s/scranton_jeffrey.jpg
2009-04-18 14:37:19  2009-04-18 14:37:19  players/s/scott_gloria.jpg
2009-04-18 14:37:19  2009-04-18 14:37:19  players/r/ross_christopher.jpg
2009-04-18 14:37:18  2009-04-18 14:37:18  players/p/peterson_michael.jpg
2009-04-18 14:37:18  2009-04-18 14:37:18  players/i/inman_jesse_2.jpg
2009-04-18 14:37:18  2009-04-18 14:37:18  players/k/kunz_lesesne_2.jpg
2009-04-18 14:37:18  2009-04-18 14:37:18  players/m/mills_martha_2.jpg
2009-04-18 14:37:18  2009-04-18 14:37:18  players/m/mcmahon_bernie_2.jpg
2009-04-18 14:37:18  2009-04-18 14:37:18  players/m/murphy_andy.jpg
