![[Banner Ad]](/images/banners/banner.gif)
![[NSA logo]](/images/logos/nsa-72pt.gif)
NSA Tournament Ratings
Top 100 Players
This list was automatically generated at 2009-01-06 14:23:02 from the
NSA Ratings Database
and the
NSA Player Database.
Corrections to these databases should be sent respectively
to Joe Edley (ratings) and John Chew (players).
Photographs can be submitted through the Player Database.
| Rank | Rating | Player | Location |
| 1 | 2047 | RICHARDS NIGEL | Kuala Lumpur, Malaysia |
| 2 | 2009 | CAPPELLETTO BRIAN | Chicago, IL |
| 3 | 1990 | GIBSON DAVID | Spartanburg, SC |
| 4 | 1968 | LOGAN ADAM | Weehawken, NJ |
| 5 | 1941 | KATZ-BROWN JASON | Cambridge, MA |
| 6 | 1927 | NEMITRMANSUK PAKORN | Bangkok, Thailand |
| 6 | 1927 | SUJJAYAKORN PANUPOL | Bangkok, Thailand |
| 8 | 1923 | WEINSTEIN IAN | Coral Springs, FL |
| 9 | 1906 | GRAHAM MATT | New York, NY |
| 9 | 1906 | MALLICK JOEY | Cape Elizabeth, ME |
| 11 | 1896 | WAPNICK JOEL | Montreal, QC, Canada |
| 12 | 1891 | WIEGAND DAVE | Portland, OR |
| 13 | 1887 | DAY JESSE | New Haven, CT |
| 14 | 1875 | OLAUGHLIN JOHN | Cambridge, MA |
| 15 | 1874 | THEVENOT GEOFF | Austin, TX |
| 16 | 1871 | KRAMER JIM | Roseville, MN |
| 17 | 1870 | ARMSTRONG PETER | Milwaukee, WI |
| 18 | 1866 | BOYS DAVID | Dorval, QC, Canada |
| 18 | 1866 | CREE CHRIS | Dallas, TX |
| 20 | 1864 | APPEL SCOTT | Trenton, NJ |
| 21 | 1859 | KAITZ MERRILL | Amesbury, MA |
| 22 | 1857 | JOHNSON CARL | Hillsboro, OR |
| 22 | 1857 | PANITCH MAX | Toronto, ON, Canada |
| 24 | 1856 | MACNEIL ROD | Cambridge, MA |
| 24 | 1856 | MATSUMOTO KENJI | Amherst, MA |
| 26 | 1854 | BIHLMEYER JOE | Durham, CT |
| 26 | 1854 | OKOSAGAH SAMMY | Baltimore, MD |
| 28 | 1852 | MCCUNE JAMIE | United States |
| 29 | 1851 | BROCKMEIER DOUG | Yorba Linda, CA |
| 29 | 1851 | SYKES CHRISTOPHER | Cambridge, ON, Canada |
| 31 | 1849 | RAU STEFAN | New Britain, CT |
| 32 | 1846 | COHEN LAURIE | Tempe, AZ |
| 33 | 1842 | MILLS LLOYD | Georgetown, ON, Canada |
| 34 | 1841 | ADAMSON TIM | Saint Paul, MN |
| 35 | 1840 | PHIPHATBOONSERM MANOP | Bangkok, Thailand |
| 36 | 1839 | GEARY JIM | Phoenix, AZ |
| 37 | 1834 | HOLSER PAUL | Wylie, TX |
| 37 | 1834 | MEYER NICK | Berkeley, CA |
| 39 | 1833 | DANIEL ROBIN POLLOCK | Toronto, ON, Canada |
| 40 | 1830 | FUKAWA-CONNELLY KATE | Waltham, MA |
| 40 | 1830 | LERMAN JERRY | Foster City, CA |
| 42 | 1829 | LE CECILIA | Boston, MA |
| 42 | 1829 | LUEBKEMANN JOHN | Richmond, VA |
| 44 | 1828 | PELTIER NIGEL | Seattle, WA |
| 45 | 1827 | DACKMAN JOE | United States |
| 45 | 1827 | QUIGLEY ROBERT | New Haven, CT |
| 47 | 1826 | LANDSBERG MARK | Laguna Woods, CA |
| 48 | 1825 | PRATT DANIEL | Laurel, MD |
| 49 | 1824 | LEAH TONY | Ajax, ON, Canada |
| 50 | 1823 | ODOM LISA | St Louis Park, MN |
| 51 | 1819 | BASSETT-BOUCHARD CONRAD | Moraga, CA |
| 51 | 1819 | GABRIEL MARTY | Charleston, IL |
| 51 | 1819 | TIEKERT RON | Melbourne, FL |
| 54 | 1818 | BENEDICT NATHAN | Tucson, AZ |
| 55 | 1817 | MEAD JEREMIAH | Chelmsford, MA |
| 56 | 1816 | WEISBERG DAVID | Hollywood, FL |
| 57 | 1815 | SHERMAN JOEL | Bronx, NY |
| 58 | 1814 | KOENIG DAVID | Tenafly, NJ |
| 59 | 1813 | GLASS STEVE | Dade City, FL |
| 60 | 1812 | EDLEY JOE | Port Jefferson, NY |
| 61 | 1811 | GUILBERT CHRIS | New Bedford, MA |
| 61 | 1811 | MARTINEZ LEWIS | Fresno, CA |
| 63 | 1810 | LEONG JAMES | Vancouver, BC, Canada |
| 63 | 1810 | STERN RAFI | Seattle, WA |
| 65 | 1809 | HELFGOTT ALAN | Chicago, IL |
| 65 | 1809 | KENAS MARK | Madison, IL |
| 67 | 1807 | SINGLETON TOM | Laguna Hills, CA |
| 67 | 1807 | VIJAYAKUMAR SINNA | Mississauga, ON, Canada |
| 69 | 1806 | GREENSPAN RANDY | Buffalo, NY |
| 70 | 1805 | KAHN ROBERT | Plantation, FL |
| 71 | 1804 | LINN ROBERT | Potomac, MD |
| 72 | 1803 | VILORIA JOHN | New York, NY |
| 73 | 1801 | ADAMS BRUCE | Worcester, MA |
| 74 | 1798 | SCHONBRUN LESTER | Oakland, CA |
| 74 | 1798 | SWIFT ORRY | Waco, TX |
| 76 | 1792 | DAY DARRELL | Richardson, TX |
| 76 | 1792 | SAYAVESA NAWAPADOL | Bangkok, Thailand |
| 78 | 1790 | ARMSTRONG CHUCK | Saline, MI |
| 78 | 1790 | WILLIAMS CHRIS | Vancouver, BC, Canada |
| 80 | 1789 | FOGEL DANIEL | Newton, MA |
| 81 | 1785 | BEROFSKY EVAN | Thornhill, ON, Canada |
| 82 | 1784 | SAVAGE KEITH | Kenner, LA |
| 82 | 1784 | WHITMARSH BRADLEY | Attleboro, MA |
| 84 | 1783 | POLATNICK STEVE | Miami, FL |
| 85 | 1781 | HODGE MATTHEW | Moore, OK |
| 85 | 1781 | PISTOLESE MARK | Pahoa, HI |
| 85 | 1781 | STEGMAN DEBBIE | Kew Gardens, NY |
| 88 | 1779 | BURNS SHANNON | Airdrie, AB, Canada |
| 89 | 1778 | HAHN ALBERT | Calgary, AB, Canada |
| 89 | 1778 | IDALSKI JASON | Warren, MI |
| 89 | 1778 | ROSIN SAM | Bernardsville, NJ |
| 89 | 1778 | WIDERGREN JEFF | Morgan Hill, CA |
| 93 | 1777 | JONES STEVEN | Seattle, WA |
| 94 | 1776 | DE GUZMAN EDWARD | Urbana, IL |
| 95 | 1775 | ELLICKSON ROBERT | New Haven, CT |
| 95 | 1775 | LIPE CHRIS | Rome, NY |
| 97 | 1773 | JOHNSON DAVE | Portland, OR |
| 97 | 1773 | KOOWIRAT THACHA | Muang, Thailand |
| 99 | 1770 | CARDIA ALDO | New York, NY |
| 100 | 1769 | ADDA AUGUSTINE | Belleville, NJ |
HASBRO is the owner of the registered
SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO.
All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to
refer to this unique group of word games and related properties marketed by
HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only
misleading but also does injustice to the company responsible for the trademark's
longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword
Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of
Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca