![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to September 2008 cross-tables
MILL VALLEY, CA SEPTEMBER 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. APINDI, ISAAC 1751 W-03 W-02 L-06 W-05 W-04 W-03 5 +407 1956 1780
2. WONG, RICK 1749 L-05 L-01 W-03 L-04 W-06 W-05 3 +167 1683 1738
3. ORTMAN, JOHN 1624 L-01 W-04 L-02 W-06 W-05 L-01 3 -50 1724 1640
4. LERMAN, JERRY 1852 L-06 L-03 W-05 W-02 L-01 W-06 3 -50 1663 1829
5. KARRIS, JOHN 1627 W-02 W-06 L-04 L-01 L-03 L-02 2 -155 1601 1622
6. BERAHOVICH, LEESA 1614 W-04 L-05 W-01 L-03 L-02 L-04 2 -319 1621 1614
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. GOLDMAN, STUART 1567 W-02 L-03 W-06 W-04 W-05 L-02 4 +302 1593 1572
2. CATANESE, PAULA 1412 L-01 W-06 L-05 W-03 W-04 W-01 4 +173 1645 1458
3. UNGER, DAN 1456 W-05 W-01 L-04 L-02 W-06 W-05 4 -126 1634 1486
4. WHITMAN, ALAN 1531 W-06 L-05 W-03 L-01 L-02 W-06 3 +238 1488 1524
5. WEISSMAN, EMELY 1542 L-03 W-04 W-02 W-06 L-01 L-03 3 -183 1483 1533
6. JACOBSTEIN, BENNETT 1475 L-04 L-02 L-01 L-05 L-03 L-04 0 -404 807 1421
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. JULIAN, VICKY 1323 W-02 W-04 L-05 L-03 W-06 W-03 4 +221 1494 1351
2. DOLGENOS, PETER 1383 L-01 W-03 W-04 L-06 W-05 W-04 4 +5 1485 1400
3. AVERELL, IRENE 1363 W-05 L-02 W-06 W-01 L-04 L-01 3 +164 1359 1362
4. DIENER, PAT 1367 W-06 L-01 L-02 W-05 W-03 L-02 3 -17 1368 1367
5. WILSON, JEANNIE J 1381 L-03 L-06 W-01 L-04 L-02 W-06 2 -151 1242 1358
6. MICHAELS, ANDREA 1374 L-04 W-05 L-03 W-02 L-01 L-05 2 -222 1244 1353
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. BRADEN, ARTHUR 1119 W-05 W-02 W-03 W-04 W-06 W-02 6 +719 1810 1207
2. LINDGREN, TAPANI 1178 W-03 L-01 W-06 W-05 W-04 L-01 4 +95 1212 1187
3. TOOLE, B A 1006 L-02 W-04 L-01 W-06 W-05 W-04 4 -188 1254 1059
4. YAMAMOTO, ELAINE 1197 W-06 L-03 W-05 L-01 L-02 L-03 2 +75 946 1159
5. CARLSON, DAVID 1103 L-01 W-06 L-04 L-02 L-03 W-06 2 -163 960 1082
6. JOSEPH, LYNN 997 L-04 L-05 L-02 L-03 L-01 L-05 0 -538 418 958
OLD PERF NEW
NAME RATING DIVISION 5 RESULTS WINS SPR RATING RATING
1. CITRON, DANIEL 699 W-02 W-05 W-03 W-04 W-06 W-03 6 +717 1461 879
2. BURRITT, GLADYS 842 L-01 L-04 W-06 W-03 W-05 W-04 4 +147 858 850
3. PARRY, SANDY 874 W-05 W-06 L-01 L-02 W-04 L-01 3 +124 703 856
4. SAMPATH, BHARAT 863 W-06 W-02 W-05 L-01 L-03 L-02 3 -233 729 847
5. FRISCH, LISA 0 L-03 L-01 L-04 W-06 L-02 W-06 2 -122 597
6. ODLE, GREGORY 518 L-04 L-03 L-02 L-05 L-01 L-05 0 -633 45 480
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca