[Banner Ad]

[NSA logo]

Back to September 2008 cross-tables

FT. LAUDERDALE, FL SEPTEMBER 13, 2008

				      FT. LAUDERDALE, FL SEPTEMBER 13, 2008
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 1 RESULTS            WINS   SPR  RATING RATING 
   1. TIEKERT, RON             1816  W-03 L-02 W-04 W-03 W-02 W-04 W-03 W-02   7   +609   1840   1819
   2. TIEKERT, SUSI            1531  W-04 W-01 L-03 W-04 L-01 W-03 L-04 L-01   4    -59   1640   1552
   3. CAPALBI, MARY            1444  L-01 L-04 W-02 L-01 W-04 L-02 L-01 W-04   3   -440   1571   1465
   4. TAYLOR, DENNIS           1595  L-02 W-03 L-01 L-02 L-03 L-01 W-02 L-03   2   -110   1379   1549
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 2 RESULTS            WINS   SPR  RATING RATING 
   1. GRADUS, LARRY            1486  W-10 W-05 W-06 W-02 W-09 W-08 W-04 W-10   8   +672   1882   1510
   2. ROGERS, GEORGE           1238  L-04 W-03 W-05 L-01 W-08 W-07 W-10 W-03   6   +117   1458   1290
   3. MAIR, OSSIE              1328  W-05 L-02 W-08 W-07 W-10 L-06 W-09 L-02   5   +243   1292   1322
   4. REED, IRVING             1267  W-02 W-08 W-07 L-10 L-06 L-09 L-01 W-06   4   +178   1239   1261
   5. ARUANNO, BARBARA         1104  L-03 L-01 L-02 W-08 W-07 W-10 L-06 W-08   4   -119   1260   1136
   6. SIMEONE, CHARLOTTE       1160  L-07 W-10 L-01 L-09 W-04 W-03 W-05 L-04   4   -225   1259   1180
   7. SACKS, HARRIET           1278  W-06 W-09 L-04 L-03 L-05 L-02 L-08 W-09   3   -152   1139   1248
   8. FORD, JUDY               1247  W-09 L-04 L-03 L-05 L-02 L-01 W-07 L-05   2   -131   1066   1209
   9. MARQUES, SOPHIE          1247  L-08 L-07 L-10 W-06 L-01 W-04 L-03 L-07   2   -172   1077   1211
  10. DOYLE, DAWN              1096  L-01 L-06 W-09 W-04 L-03 L-05 L-02 L-01   2   -411   1099   1093
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 3 RESULTS            WINS   SPR  RATING RATING 
   1. WOLF, STEVE               914  W-11 W-12 W-05 W-09 W-10 W-08 W-04 L-02   7   +424   1197    975
   2. FEIGIN, PAT               975  W-10 W-07 W-08 W-11 W-04 W-12 L-03 W-01   7   +164   1175   1008
   3. LEVIN, CHERYL             897  W-12 L-05 L-09 W-10 W-08 L-04 W-02 W-05   5   +208    972    913
   4. CLINE, MEREDITH A         868  L-05 W-09 L-10 W-08 L-02 W-03 L-01 W-07   4   +143    877    872
   5. SOUZA, MARILENA           899  W-04 W-03 L-01 W-06 L-07 L-11 W-12 L-03   4   +134    882    896
   6. HUBER, STEFAN             969  W-07 L-11 W-12 L-05 W-09 L-10 L-08 W-08   4    -15    843    928
   7. PUGH, JEAN                809  L-06 L-02 W-11 L-12 W-05 W-09 W-10 L-04   4   -129    891    827
   8. LENZEN, POLLY             811  W-09 W-10 L-02 L-04 L-03 L-01 W-06 L-06   3    +31    822    814
   9. ULLMAN, CLAIRE            927  L-08 L-04 W-03 L-01 L-06 L-07 W-11 W-11   3     -2    774    894
  10. FICKES, MARGIE            785  L-02 L-08 W-04 L-03 L-01 W-06 L-07 W-12   3   -147    799    788
  11. WEITHERS, MERLENE         825  L-01 W-06 L-07 L-02 W-12 W-05 L-09 L-09   3   -228    822    825
  12. BERKELHAMMER, HARRIETT    880  L-03 L-01 L-06 W-07 L-11 L-02 L-05 L-10   1   -583    558    821
                               OLD                                                        PERF    NEW
      NAME                    RATING           DIVISION 4 RESULTS            WINS   SPR  RATING RATING 
   1. HYNES, GERALDINE          802  W-02 W-08 W-07 W-06 W-05 W-04 W-03 W-08   8   +462   1335    854
   2. BETTER, RENEE               0  L-01 W-07 W-05 L-03 W-08 L-06 W-04 W-03   5   +237           758
   3. THOMPSON, BLOSSOM         732  W-08 W-06 W-04 W-02 L-07 L-05 L-01 L-02   4   +200    673    720
   4. BERGER, FRED              706  W-07 W-05 L-03 W-08 W-06 L-01 L-02 L-05   4   +137    665    698
   5. CAPRIA, MARY E            667  W-06 L-04 L-02 L-07 L-01 W-03 W-08 W-04   4    -57    675    669
   6. JACOBS, JOE               618  L-05 L-03 W-08 L-01 L-04 W-02 W-07 W-07   4   -212    662    628
   7. RUSSELL, HELEN            552  L-04 L-02 L-01 W-05 W-03 L-08 L-06 L-06   2   -208    487    539
   8. BRASHER, JOAN             523  L-03 L-01 L-06 L-04 L-02 W-07 L-05 L-01   1   -559    379    489


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca