[Banner Ad]

[NSA logo]

Back to September 2008 cross-tables

WISCONSIN VS MINNESOTA SEPTEMBER 13, 2008

						WISCONSIN VS MINNESOTA SEPTEMBER 13, 2008
                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 1 RESULTS                        WINS   SPR  RATING RATING 
   1. BOHNSACK, ANDY           1615  W-06 W-07 W-10 W-14 W-13 W-02 W-08 W-16 W-05 W-03 L-15 W-12 L-04  11   +680   1770   1662
   2. ODOM, LISA               1819  W-26 W-22 W-21 W-19 W-17 L-01 W-11 W-20 W-18 W-23 L-24 W-25 L-09  10  +1324   1575   1788
   3. DUSTIN, CAROL            1425  W-20 L-11 W-09 W-26 W-22 W-21 W-23 W-24 W-25 L-01 W-17 L-19 W-18  10   +903   1575   1477
   4. GASPARD, JOSEPH          1720  W-25 W-24 L-23 W-18 L-20 W-11 W-17 W-19 W-21 L-22 W-26 W-09 W-01  10   +755   1575   1699
   5. SCROGGINS, ANGELINA      1407  W-18 L-20 W-11 L-09 W-26 W-22 W-24 W-25 L-01 L-17 W-19 W-21 W-23   9   +348   1509   1444
   6. EDWARDS, GREG            1514  L-01 W-25 W-24 W-23 W-18 W-20 L-19 W-21 W-22 W-26 L-09 L-11 W-17   9    -66   1509   1520
   7. GALT, FRAN               1426  W-17 L-01 W-25 L-24 W-23 W-18 L-21 W-22 W-26 W-09 L-11 W-20 L-19   8   +347   1449   1438
   8. HOEHN, SUSAN             1279  W-24 W-23 L-18 W-20 W-11 W-09 L-01 L-17 L-19 W-21 L-22 W-26 W-25   8    +80   1449   1335
   9. HARTSMAN, STEVE          1708  L-12 W-15 L-03 W-05 W-16 L-08 W-13 W-14 L-10 L-07 W-06 L-04 W-02   7   +429   1509   1650
  10. TOMLINSON, NIKO          1419  W-19 L-17 L-01 L-25 W-24 L-23 L-22 W-26 W-09 W-11 W-20 L-18 W-21   7   +134   1394   1413
  11. DAVID, MICHAEL           1533  W-15 W-03 L-05 W-16 L-08 L-04 L-02 W-13 W-14 L-10 W-07 W-06 L-12   7    -20   1509   1524
  12. PELLINEN, STEVE          1708  W-09 W-26 L-22 L-21 W-19 L-17 W-20 L-18 W-23 W-24 L-25 L-01 W-11   7   -118   1394   1629
  13. ATWOOD, MARY             1301  W-22 W-21 W-19 L-17 L-01 L-25 L-09 L-11 W-20 L-18 W-23 W-24 W-26   7   -363   1394   1330
  14. LOCKREM, DAVE            1393  L-21 W-19 L-17 L-01 W-25 W-24 W-26 L-09 L-11 L-20 T-18 W-23 W-22   6+   -75   1366   1385
  15. RHEA, SUSAN              1472  L-11 L-09 L-26 W-22 W-21 W-19 L-18 L-23 L-24 W-25 W-01 W-17 L-20   6   +202   1338   1430
  16. FENICHEL, DENNIS         1372  W-23 W-18 L-20 L-11 L-09 L-26 W-25 L-01 W-17 L-19 L-21 W-22 W-24   6   +105   1338   1360
  17. LAUDER, RICHARD          1463  L-07 W-10 W-14 W-13 L-02 W-12 L-04 W-08 L-16 W-05 L-03 L-15 L-06   6   -264   1453   1457
  18. FINN, LYNDA              1336  L-05 L-16 W-08 L-04 L-06 L-07 W-15 W-12 L-02 W-13 T-14 W-10 L-03   5+  -248   1426   1359
  19. REINKE, CHARLES          1429  L-10 L-14 L-13 L-02 L-12 L-15 W-06 L-04 W-08 W-16 L-05 W-03 W-07   5   -136   1398   1413
  20. REINKE, THOMAS           1458  L-03 W-05 W-16 L-08 W-04 L-06 L-12 L-02 L-13 W-14 L-10 L-07 W-15   5   -275   1398   1433
  21. SALAS, LESLEY            1322  W-14 L-13 L-02 W-12 L-15 L-03 W-07 L-06 L-04 L-08 W-16 L-05 L-10   4   -378   1338   1319
  22. BECKER, MARY             1230  L-13 L-02 W-12 L-15 L-03 L-05 W-10 L-07 L-06 W-04 W-08 L-16 L-14   4   -578   1338   1252
  23. HEMBROOK, NOLA           1296  L-16 L-08 W-04 L-06 L-07 W-10 L-03 W-15 L-12 L-02 L-13 L-14 L-05   3   -404   1272   1281
  24. BALA, SANDEEP            1204  L-08 L-04 L-06 W-07 L-10 L-14 L-05 L-03 W-15 L-12 W-02 L-13 L-16   3   -530   1272   1217
  25. DUNN, SHAYLA             1022  L-04 L-06 L-07 W-10 L-14 W-13 L-16 L-05 L-03 L-15 W-12 L-02 L-08   3   -846   1272   1082
  26. SIEDSCHLAG, SUSAN        1136  L-02 L-12 W-15 L-03 L-05 W-16 L-14 L-10 L-07 L-06 L-04 L-08 L-13   2  -1006   1192   1139
                               OLD                                                                                 PERF    NEW
      NAME                    RATING                        DIVISION 2 RESULTS                        WINS   SPR  RATING RATING 
   1. VAYSBERG, JASON           938  W-14 W-22 W-20 W-13 W-12 W-24 W-15 W-19 W-17 W-16 W-21 W-23 W-13  13  +1545   1543   1070
   2. MARTINEZ, DEREK          1225  W-12 W-23 L-14 W-22 W-20 W-19 W-17 W-16 W-21 W-24 W-15 W-13 W-14  12  +1321   1226   1230
   3. HENDRICKSON, BOBBI       1090  W-19 W-15 W-24 W-21 W-16 W-22 W-14 W-23 W-12 W-13 W-20 W-17 L-12  12   +789   1248   1126
   4. BLISS, DANIEL JAY        1067  W-20 L-13 W-12 W-23 L-14 W-16 W-21 W-24 W-15 W-19 W-17 W-22 W-15  11   +701   1125   1086
   5. KAYE, JANICE             1059  W-17 L-19 W-15 W-24 W-21 W-14 W-23 W-12 W-13 L-20 W-22 L-16 W-20  10   +828   1038   1058
   6. COOPER, CAL              1096  L-13 L-12 W-23 W-14 W-22 W-17 W-16 W-21 W-24 L-15 W-19 W-20 W-19  10   +485   1050   1089
   7. BRICK, KAY                910  W-21 L-16 W-17 W-19 W-15 L-12 W-13 W-20 W-22 L-14 L-23 W-24 L-16   8    -18    907    911
   8. SLATON, KAREN             964  W-22 W-20 L-13 L-12 W-23 L-21 W-24 W-15 W-19 W-17 W-16 L-14 L-17   8    -73    912    949
   9. BROWN, MELISSA            808  W-23 W-14 W-22 W-20 L-13 L-15 L-19 W-17 W-16 L-21 W-24 L-12 T-22   7+  +114    883    834
  10. WIECKOWSKI, ZBIGNIEW      956  W-16 L-17 L-19 L-15 W-24 W-23 L-12 L-13 L-20 W-22 W-14 W-21 W-23   7   +932    847    921
  11. WEINERMAN, DIANE         1181  L-15 W-24 W-21 W-16 L-17 L-20 W-22 L-14 W-23 W-12 L-13 W-19 L-21   7   +556    847   1092
  12. JACKSON, SCOTT              0  L-02 W-06 L-04 W-08 L-01 W-07 W-10 L-05 L-03 L-11 W-18 W-09 W-03   7    +98          1026
  13. OPPERMAN, GAIL           1006  W-06 W-04 W-08 L-01 W-09 W-18 L-07 W-10 L-05 L-03 W-11 L-02 L-01   7    -87   1015   1015
  14. BUECHNER, KATIE           739  L-01 L-09 W-02 L-06 W-04 L-05 L-03 W-11 L-18 W-07 L-10 W-08 L-02   5    +40    926    788
  15. CORIDEN, PATRICIA           0  W-11 L-03 L-05 W-10 L-07 W-09 L-01 L-08 L-04 W-06 L-02 W-18 L-04   5   -305           914
  16. GRIESEL, JANET            757  L-10 W-07 W-18 L-11 L-03 L-04 L-06 L-02 L-09 L-01 L-08 W-05 W-07   4   -330    842    777
  17. WILLIAMS, BRAD            825  L-05 W-10 L-07 W-18 W-11 L-06 L-02 L-09 L-01 L-08 L-04 L-03 W-08   4   -374    846    828
  18. HUIZEL, MARY KAY          596  W-24 L-21 L-16 L-17 L-19 L-13 L-20 L-22 W-14 W-23 L-12 L-15 W-24   4   -489    674    614
  19. BESADNY, BARBARA          977  L-03 W-05 W-10 L-07 W-18 L-02 W-09 L-01 L-08 L-04 L-06 L-11 L-06   4   -532    856    938
  20. CONLEY, CYNTHIA           829  L-04 L-08 L-01 L-09 L-02 W-11 W-18 L-07 W-10 W-05 L-03 L-06 L-05   4   -693    853    835
  21. ZARSE, MARY               696  L-07 W-18 L-11 L-03 L-05 W-08 L-04 L-06 L-02 W-09 L-01 L-10 W-11   4  -1069    862    751
  22. LEIGH, DONNA              817  L-08 L-01 L-09 L-02 L-06 L-03 L-11 W-18 L-07 L-10 L-05 L-04 T-09   1+  -870    638    743
  23. VERGERONT, SUSAN          690  L-09 L-02 L-06 L-04 L-08 L-10 L-05 L-03 L-11 L-18 W-07 L-01 L-10   1  -1034    584    653
  24. FLORES, HELEN             675  L-18 L-11 L-03 L-05 L-10 L-01 L-08 L-04 L-06 L-02 L-09 L-07 L-18   0  -1535    260    599


HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so. 

The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. 

For more information about SCRABBLE® or the NSA, or to comment on or correct the contents of this page, please e-mail: info@scrabble-assoc.com 
To report technical difficulties in reading this page,  please contact webmaster John Chew at: jjchew@math.utoronto.ca