![[NSA logo]](/images/logos/nsa-72pt.gif)
Back to September 2008 cross-tables
PHILADELPHIA, PA SEPTEMBER 14, 2008
OLD PERF NEW
NAME RATING DIVISION 1 RESULTS WINS SPR RATING RATING
1. BROOK, MITCHELL 1697 W-07 W-16 W-08 W-13 W-15 L-03 W-03 6 +288 1848 1721
2. COHEN, JOANNE 1542 W-08 W-07 W-06 L-04 W-13 W-10 W-06 6 +123 1887 1622
3. MALIK, SHAHID 1501 L-09 W-11 W-16 W-15 W-14 W-01 L-01 5 +301 1789 1572
4. ROSIN, SAM 1812 W-14 L-09 W-11 W-02 W-05 L-06 W-08 5 +209 1741 1805
5. DIXON, JAN 1695 W-13 L-08 L-15 W-07 L-04 W-12 W-10 4 +284 1602 1679
6. BERG, VERNA RICHARDS 1627 W-11 L-14 L-02 W-16 W-09 W-04 L-02 4 +192 1673 1638
7. ENGELHARDT, DAVID 1487 L-01 L-02 W-10 L-05 W-12 W-13 W-12 4 +44 1608 1511
8. WERTHEIMER, PHIL 1514 L-02 W-05 L-01 L-14 W-11 W-09 L-04 3 +260 1582 1526
9. OLIGER, STEVE 1677 W-03 W-04 L-12 L-10 L-06 L-08 W-15 3 +32 1520 1648
10. KITCHEN, SCOTT 1529 W-15 L-13 L-07 W-09 W-16 L-02 L-05 3 +27 1552 1533
11. PETREE, JOE 1544 L-06 L-03 L-04 W-12 L-08 W-16 W-16 3 -278 1588 1551
12. JACOBSON, JEFFREY 1470 W-16 W-15 W-09 L-11 L-07 L-05 L-07 3 -352 1551 1483
13. GROSMAN, DIANA 1496 L-05 W-10 W-14 L-01 L-02 L-07 T-14 2+ -124 1449 1488
14. STEWART, EDWARD 1462 L-04 W-06 L-13 W-08 L-03 L-15 T-13 2+ -254 1466 1462
15. BERG, MARK 1547 L-10 L-12 W-05 L-03 L-01 W-14 L-09 2 -138 1415 1523
16. LIVERMORE, NOEL 1774 L-12 L-01 L-03 L-06 L-10 L-11 L-11 0 -614 859 1667
OLD PERF NEW
NAME RATING DIVISION 2 RESULTS WINS SPR RATING RATING
1. HAYDEN, LUCAS 1299 W-07 W-12 W-08 W-04 W-15 W-09 W-09 7 +366 2066 1428
2. GALEBACH, BRIAN 1436 W-14 L-04 W-09 W-05 L-12 W-07 W-06 5 +519 1559 1459
3. NAI, KEVIN 1299 L-04 W-15 W-12 L-07 W-14 W-10 W-07 5 +307 1576 1365
4. MCCARTHY, KEVIN 1433 W-03 W-02 L-10 L-01 W-11 L-05 W-11 4 +80 1428 1435
5. STRIEB, JAY 1406 L-13 L-08 W-15 L-02 W-16 W-04 W-10 4 +60 1417 1408
6. MILTON, DANIEL 1441 W-08 W-16 W-13 L-15 L-07 W-11 L-02 4 +55 1446 1442
7. SHANAMAN, MARK 1589 L-01 W-10 W-11 W-03 W-06 L-02 L-03 4 -105 1416 1564
8. HARRIS, JERMAINE 1272 L-06 W-05 L-01 W-10 L-09 W-14 W-13 4 -109 1397 1298
9. BURTON, LORRAINE 1309 W-16 W-13 L-02 L-11 W-08 L-01 L-01 3 +92 1300 1312
10. FIALKOW, MARTY 1366 W-15 L-07 W-04 L-08 W-13 L-03 L-05 3 +61 1326 1358
11. KELLER, JASON 1415 W-12 W-14 L-07 W-09 L-04 L-06 L-04 3 -98 1351 1402
12. OLENICK, PAUL 1332 L-11 L-01 L-03 L-16 W-02 W-15 W-14 3 -202 1300 1329
13. STEWART, GWEN 1324 W-05 L-09 L-06 L-14 L-10 W-16 L-08 2 -110 1193 1300
14. GORCHOV, BUNNY 1276 L-02 L-11 W-16 W-13 L-03 L-08 L-12 2 -200 1195 1262
15. WILLIAMS, STAN 1319 L-10 L-03 L-05 W-06 L-01 L-12 W-16 2 -254 1204 1301
16. THOMAS, RONNIE 1411 L-09 L-06 L-14 W-12 L-05 L-13 L-15 1 -462 1042 1348
OLD PERF NEW
NAME RATING DIVISION 3 RESULTS WINS SPR RATING RATING
1. SKOWRONSKI, GARY 1141 W-10 W-13 W-15 W-06 L-08 W-07 W-02 6 +607 1411 1194
2. CLEARY, LYNDA WOODS 1136 W-15 W-12 W-14 W-13 W-10 W-03 L-01 6 +233 1419 1195
3. THOMPSON, CELIA 1135 W-04 W-11 W-12 L-09 W-14 L-02 W-05 5 +490 1295 1165
4. OLIVA, LINDA 1117 L-03 W-16 L-07 W-08 W-06 W-09 W-07 5 +203 1264 1144
5. WONG, JACKIE 1266 W-13 L-08 W-10 W-15 W-12 W-06 L-03 5 +127 1287 1270
6. FRANCIS, DERVEN 1208 W-11 W-14 W-09 L-01 L-04 L-05 W-09 4 +301 1175 1203
7. HAMILTON, RICHARD 1044 W-14 W-15 W-04 L-12 W-11 L-01 L-04 4 +227 1168 1068
8. KUNO, MARGO 1161 L-09 W-05 L-11 L-04 W-01 W-10 W-11 4 -70 1154 1160
9. DLUGOSZ, DAVID 1087 W-08 L-10 L-06 W-03 W-13 L-04 L-06 3 +26 1082 1086
10. FREEDMAN, JOSEPH 1109 L-01 W-09 L-05 W-11 L-02 L-08 W-13 3 -95 1061 1101
11. FILANDRO, MARIE 1002 L-06 L-03 W-08 L-10 L-07 W-16 L-08 2 -160 962 995
12. HANLEY, NANCY 1163 L-16 L-02 L-03 W-07 L-05 L-13 W-15 2 -291 944 1122
13. TOWNSEND, ADAM 994 L-05 L-01 W-16 L-02 L-09 W-12 L-10 2 -368 974 991
14. ARRINGTON, DELORES 1165 L-07 L-06 L-02 W-16 L-03 L-15 W-16 2 -417 943 1124
15. ROLAND, TOBEY 1112 L-02 L-07 L-01 L-05 W-16 W-14 L-12 2 -425 976 1088
16. GREEN, JOHN 1045 W-12 L-04 L-13 L-14 L-15 L-11 L-14 1 -388 801 1006
OLD PERF NEW
NAME RATING DIVISION 4 RESULTS WINS SPR RATING RATING
1. ROTH, EDWIN 973 W-14 W-06 W-10 W-07 W-02 W-05 L-08 6 +126 1078 992
2. CODY, WILLIAM 898 W-10 L-07 W-13 W-04 L-01 W-06 W-05 5 +377 995 917
3. BUCKLEY, BERNADETTE 960 W-13 W-11 L-04 L-05 W-09 W-07 W-06 5 +213 1001 969
4. GIORGINI, FLO 781 W-05 W-14 W-03 L-02 L-12 W-09 W-09 5 +26 998 828
5. MILLARD, RONALD F 896 L-04 W-10 W-09 W-03 W-14 L-01 L-02 4 +211 891 898
6. KONIPOL, NANCY 862 W-07 L-01 W-08 W-13 W-11 L-02 L-03 4 +204 877 867
7. BHARGAVA, GAURAV 898 L-06 W-02 W-12 L-01 W-08 L-03 L-11 3 +6 885 877
8. LAPIERRE, JAN 565 L-09 W-13 L-06 L-10 L-07 W-12 W-01 3 -157 780 598
9. FILANDRO, PETER 953 W-08 - L-05 W-11 L-03 L-04 L-04 2 +4 688 913
10. BRIEN, MARION 815 L-02 L-05 L-01 W-08 L-13 L-11 W-13 2 -22 615 779
11. ROSENTHAL, JUDY 876 - L-03 W-14 L-09 L-06 W-10 W-07 3 -81 709 868
12. WILLIAMS, JOSEPHINE 702 - - L-07 L-14 W-04 L-08 W-14 2 -133 577 685
13. ATENE, CAROLANN 0 L-03 L-08 L-02 L-06 W-10 W-14 L-10 2 -493 613
14. ROTHBERG, SAM 0 L-01 L-04 L-11 W-12 L-05 L-13 L-12 1 -281 500
HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. © 2008 HASBRO. All rights reserved. "SCRABBLE® Brand Crossword Game" is the proper way to refer to this unique group of word games and related properties marketed by HASBRO. "SCRABBLE®" is not a generic term. To use it as such is not only misleading but also does injustice to the company responsible for the trademark's longtime popularity. All we ask is that when you mean SCRABBLE® Brand Crossword Game, you say so.
The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada.
For more information about SCRABBLE®
or the NSA, or to comment on or correct the contents of this page,
please e-mail:
info@scrabble-assoc.com
To report technical difficulties in reading this page,
please contact webmaster
John Chew at:
jjchew@math.utoronto.ca